MOMD Genome Explorer
Selected genome: Gemella sp. GH3.1
Available tools:
Quick search:   (leave empty to show all)
PROKKA Genome Annotation: contigs: 258 bases: 1,562,805 bps CDS: 1,434 rRNA: 6 Repeat region: tmRNA: 1 tRNA: 41 misc RNA: Total features: 1,482

Total number of protein coding genes annotated/found: 1,434Display 20 50 100 All items per page
Items 1 - 20🡆  click arrow to navigate by page or of 72 pages
Molecule ^PID/GenBank ID *DescendingSequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5009|JADGKK010000102.1SEQF5009_01482NA AA348/11645126-44779hypothetical protein
SEQF5009|JADGKK010000102.1SEQF5009_01481NA AA1467/48944789-43323Oxygen-independent coproporphyrinogen-III oxidase-like protein HemZ
SEQF5009|JADGKK010000102.1SEQF5009_01480NA AA942/31443310-423693'-5' exoribonuclease YhaM
SEQF5009|JADGKK010000102.1SEQF5009_01479NA AA1302/43442343-41042Guanine/hypoxanthine permease PbuO
SEQF5009|JADGKK010000102.1SEQF5009_01478NA AA1164/38839801-40964hypothetical protein
SEQF5009|JADGKK010000102.1SEQF5009_01477NA AA1341/44738364-39704Phosphoglucosamine mutase
SEQF5009|JADGKK010000102.1SEQF5009_01476NA AA372/12437849-38220hypothetical protein
SEQF5009|JADGKK010000102.1SEQF5009_01475NA AA294/9837572-37865hypothetical protein
SEQF5009|JADGKK010000102.1SEQF5009_01474NA AA483/16137097-37579Na(+)/H(+) antiporter subunit E1
SEQF5009|JADGKK010000102.1SEQF5009_01473NA AA1479/49335612-37090Na(+)/H(+) antiporter subunit D1
SEQF5009|JADGKK010000102.1SEQF5009_01472NA AA363/12135257-35619Na(+)/H(+) antiporter subunit C1
SEQF5009|JADGKK010000102.1SEQF5009_01471NA AA426/14234832-35257Na(+)/H(+) antiporter subunit B
SEQF5009|JADGKK010000102.1SEQF5009_01470NA AA2358/78632485-34842Na(+)/H(+) antiporter subunit A
SEQF5009|JADGKK010000102.1SEQF5009_01469NA AA711/23732230-31520Purine nucleoside phosphorylase DeoD-type
SEQF5009|JADGKK010000102.1SEQF5009_01468NA AA1719/57331495-29777Phosphoglucomutase
SEQF5009|JADGKK010000102.1SEQF5009_01467NA AA486/16229681-29196hypothetical protein
SEQF5009|JADGKK010000102.1SEQF5009_01466NA AA1227/40929174-27948Peptidase T
SEQF5009|JADGKK010000102.1SEQF5009_01465NA AA768/25627842-27075Acid sugar phosphatase
SEQF5009|JADGKK010000102.1SEQF5009_01464NA AA762/25427028-26267Methionine aminopeptidase
SEQF5009|JADGKK010000102.1SEQF5009_01463NA AA2049/68326199-24151DNA topoisomerase 1
Items 1 - 20🡆  click arrow to navigate by page or of 72 pages
  JBrowse Genome Viewer
* Click GI, UID, Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by